Color temperature can be used to gauge the hue of white that a light source produces. It is measured in degrees Kelvin (K) and can be used to determine the warmth (yellowish hue) or coolness (bluish hue) of a white light.
In many public areas, a warmer white is chosen to promote relaxation, where a cooler white may be chosen in buildings where concentration is important, such as offices.
Below is a scale that will graphically display the range of the color temperature scale.
Some common colors associated with the color temperature scale are:
Match / Candle Flame: | 1500 - 1850K |
Standard Incandescent: | 2400K |
Soft White Incandescent: | 2550K |
Warm White LEDs: | 2900-3200K |
Pure White LEDs: | 4100-4300K |
Natural White LEDs: | 4200-4500K |
Daylight White LEDs: | 5000-5500K |
Cool White LEDs: | 5500-6000K |
LED or CRT Sceen: | 6500-9500K |
Clear Blue Sky: | 15000 - 27000K |
Share: